'
![]() | |
| HomeAboutDirectionsContact | |
You are here: Home > |
| Jana Red Mesa |
| 2013 Sorrel Colt AQHA Number: SOLD Foaled June 19. Flashy, Flashy, Flashy. This colt, a son of Red Mesa Half Hitch and Jana Blue Honey, has versatility throughout his pedigree. With his fluid movement and gentle disposition, he is also a ranch versatility or show ring pleasure prospect. And with his color he will not be overlooked in a ring full of horses. |
| | | |
| Red Mesa Half Hitch 4458400 | JP Henry Hancock | Red Nancy Hancock | Plenty Happy |
| Roseville Hancock | |||
| MS Blue Dial Hancock | Blue Boy Hancock | ||
| Lady Blue Dial | |||
| Red Nancy Hancock | Plenty Happy | Happy Glen | |
| Berrys Belle | |||
| Roseville Hancock | Bar Talent | ||
| Rankin Hancock Fly | |||
| Jana Blue Honey 4260357 | Jana Can Bee Blue | Tee J Boy Bar | Tee J Whippet |
| Tee Jay Girl | |||
| Can Dee Bar Can | Brother Can | ||
| My Easter Dee | |||
| Honey Bar Deck | Skipper Bar Deck | Deck Bar Skip | |
| Jim's Judy Bar | |||
| Miss Pretty Leo | One Eyed Leo San | ||
| Lil Rio |
| HomeAboutDirectionsContact |